Mobile UI Design Pricing

-
Service Positioning:We provide mobile UI design services for enterprises and individual studios, creating mobile interfaces that reflect brand identity and ensure practicality. Our focus is on enhancing user experience and visual appeal.
-
Discount information:Includes development adaptation suggestions and recommended interactive effects
-
Production Cycle:From 1 business day
-
Project price:CNY 300+page (flexible based on the number of pages, functional modules)
-
Routine Services:
Design Pricing Reference
Type | Total Price (CNY) |
Description | Target Audience |
---|---|---|---|
H5 Webpage | 3000+ (~300/page) |
Basic interaction & visual design, multi-end adaptation | SME marketing & campaign needs |
Mini Program | 6000+ (~300/page) |
UI design, basic interaction & core features adaptation | E-commerce & lifestyle service startups |
Android/iOS App | 8000+ (~400/page) |
End-to-end UI design: interfaces, interaction, motion, multi-device/OS adaptation | Mid-large enterprise application needs |
Design Service Description
The company solemnly promises: All designs are original, with a focus on image copyright, complying with advertising laws, and rejecting infringement!
Project | Description | Notes |
---|---|---|
Research & Analysis | In-depth research on product positioning, target users, core features & brand tone | Client to provide product plan, business scenarios, etc. |
UI Design | Create style-aligned interfaces with layout, color, icons & visual elements | Multiple style options available |
Interaction Design | Design interaction logic & motion effects for page transitions & element operations | Optimize interaction based on user habits |
Adaptation & Annotation | Multi-device/OS adaptation with detailed design annotations | Ensure dev implementation accuracy |
Revision service | 3–5 rounds of free revisions provided | Based on reasonable revision requests |
Service Process
Project | Description |
---|---|
Requirements Communication | In-depth communication to understand brand positioning, website functions, design preferences, etc. |
Provide Quotation | Provides detailed quote with services & pricing based on communication |
Sign Contract | Sign contract after both parties confirm quote and service details. Client pays 50% deposit. |
Design Creation | Designers execute UI & interaction design |
First Draft Delivery | Deliver 2-3 draft designs to client |
Refinement and revisions | Revises based on client feedback until satisfaction |
Final Draft Delivery | Client confirms final version, pays balance, receives full design & annotation files |
Required Materials
Brand information | Brand name, story, visual style, etc. |
---|---|
Product Requirements | Detailed product features, usage scenarios, target users, etc. |
Design preferences | Preferred UI examples, color preferences, interaction patterns, etc. |
---|
After-Sales Service
File support | Free file format conversion within 1 year |
---|---|
Usage guidelines | Provide guidance for design usage during dev, launch, etc. |
Post-delivery optimization | Free minor optimization services within 1 year for adjustment requests. |
---|
Cost Composition
Transparent costs, fair to all, no misleading customers