AI Agent Project Development Pricing
-
Service Positioning:Build production-ready AI Agents for enterprises: task planning, tool calling, knowledge retrieval and business process automation—customized by scenario.
-
Discount information:Includes requirements analysis, solution design, integration support
-
Production Cycle:15~35 business days
-
Project price:CNY 9800+/starting (custom quote based on real needs)
-
Routine Services:
Dev Quote Ref
Note: Prices below are starting references. Scope, tools and workflow complexity vary—final quote after discussion. Token/compute costs are borne by the client.
| Edition | Basic Config | Custom Dev Fee | Annual Maintenance Fee |
|---|---|---|---|
| Starter | Single Agent, prompt orchestration, basic tool calling (API/search), simple workflow, web admin | 9800+ | 20% Annual Maintenance Fee |
| Standard | Multi-step planning, RAG KB, tool extensions, session memory, permissions/logs, business system integration | 18000+ | 15% Annual Maintenance Fee |
| Advanced | Multi-agent collaboration, complex workflows, human-in-the-loop review, scheduling, monitoring, multi-channel access | 35000+ | 15% Annual Maintenance Fee |
| Enterprise Custom | Deep industry customization (CS/sales/ops/dev assistants), private deploy, compliance & secondary development | 50000+ | 15% Annual Maintenance Fee |
| Note: Prices above are starting references; final quote after requirements discussion. Software copyright assistance available (client pays fees). | |||
What AI Agents Can Do
Not just chat—agents that understand goals, break down tasks, call tools, execute and report.
| Capability | Description |
|---|---|
| Task Planning | Auto-decompose goals into steps and advance workflows to cut repetitive work |
| Tool Calling | Connect internal APIs, DBs, search, email, CRM/ERP for real execution |
| Knowledge Augmentation | RAG over docs/FAQ/product materials for accurate, traceable answers |
| Multi-Agent Collaboration | Split into planner/executor/reviewer roles for complex processes |
| Control & Safety | Human confirmation, permission isolation and audit logs to reduce risk |
Dev Service Description
We deliver core development & integration in-house, protect IP, and stay compliant.
| Project | Description | Notes |
|---|---|---|
| Scenario Research | Map pain points, I/O, available tools and success criteria | Client provides process docs and API materials |
| Solution Design | Define agent roles, tool list, workflows and human checkpoints | Development starts after plan confirmation |
| Build & Integration | LLM integration, tool wrappers, RAG, admin/permissions & joint debugging | Milestone demos for acceptance |
| Go-live Delivery | Deploy, train, docs & source (as agreed) | Includes basic after-sales guidance |
| Revision service | 3–5 free reasonable revisions | Major rework requires renegotiation |
Service Process
| Project | Description |
|---|---|
| Requirements | Discuss scenarios, APIs, knowledge assets and acceptance criteria |
| Provide Quotation | Custom quote based on real needs: scope, timeline and deliverables |
| Sign Contract | Sign after plan confirmation; client pays 50% deposit |
| Build & Integration | Agent build, tool/API wiring, KB and admin integration |
| Initial Delivery | Deliver a demo build for client trial feedback |
| Refinement and revisions | Iterate on feedback until acceptance |
| Final Draft Delivery | Pay balance; deliver system, docs and agreed source |
Required Materials
| Business Scenario | Target users, core tasks, current process & pain points |
|---|---|
| System APIs | Callable APIs / DBs / third-party platforms |
| Knowledge Assets | Manuals, FAQ, policies (can be anonymized) |
|---|---|
| Acceptance Criteria | Desired outcomes and forbidden overreach scope |
After-Sales Service
| Tech Support | Free system troubleshooting and repair services within 1 year. |
|---|---|
| Usage guidelines | Usage guidelines and operation coaching |
| Post-delivery optimization | Minor free tweaks within 1 year; major features separately quoted |
|---|
Cost Composition
Transparent costs, fair to all, no misleading customers




